Availability and Booking
Arrival Date:
Number of Nights:
Click on the calendar to select Check In and Check Out dates. This requires 2 clicks to select your date range.
Unavailable
Selected
![]() |
Overview ↑↓
Clean, well-equipped unit, tile floors, king in the master, two full beds and two twins in the guest bedrooms. No smoking. High speed wireless internet access.
This property is "pet friendly" with permission. Once permitted, a $200.00 non-refundable pet fee will be added to your balance.
This property is "pet friendly" with permission. Once permitted, a $200.00 non-refundable pet fee will be added to your balance.
Amenities ↑↓
Bed Size 1st/Master :
King
Bed Size 2nd Rm :
2 Full
Bed Size 3rd Rm :
2 Twins
Beds - other :
No
Laundry Facilities :
Yes
TVs :
LVRM & MSTR
DVD :
LVRM
VCR :
MASTER BDRM
Pool - heated :
Yes
Pets :
Yes
Smoking :
No
Internet Service :
Wireless Internet
Prices ↑↓
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
2/23/2019 | 3/15/2019 | $546 | $3,822 | 7 |
3/16/2019 | 3/29/2019 | $568 | $3,976 | 7 |
3/30/2019 | 4/5/2019 | $546 | $3,822 | 7 |
4/6/2019 | 4/19/2019 | $451 | $3,157 | 7 |
4/20/2019 | 4/26/2019 | $352 | $2,303 | 7 |
4/27/2019 | 5/23/2019 | $335 | $2,191 | 7 |
5/24/2019 | 5/31/2019 | $373 | $2,443 | 7 |
6/1/2019 | 6/28/2019 | $335 | $2,191 | 7 |
6/29/2019 | 7/5/2019 | $364 | $2,380 | 7 |
7/6/2019 | 8/9/2019 | $335 | $2,191 | 7 |
8/10/2019 | 11/22/2019 | $291 | $2,037 | 7 |
11/23/2019 | 12/18/2019 | $335 | $2,191 | 7 |
*Excludes Taxes, Fees and Travel Insurance.