Availability and Booking
Arrival Date:
Number of Nights:
Click on the calendar to select Check In and Check Out dates. This requires 2 clicks to select your date range.
Unavailable
Selected
![]() |
Overview ↑↓
Tropical, beachfront condo in Sea Oats Community. Only a few steps away from the pristine beach and heated pool. Enjoy sipping wine as friends and family gather to watch the sunset from your large double balconies. When staying in, take advantage of the fully equipped kitchen and upgraded Internet speeds. Park your vehicle in the designated covered space, access the elevators, and cherish your stay here in Boca Grande.
Amenities ↑↓
Bed Size 1st/Master :
King
Bed Size 2nd Rm :
2 Twin Beds
Balcony :
Yes
BBQ Grill :
Yes - Community
Beds - other :
Sofa Bed
TVs :
Living Room/Master
Garage/Carport :
Parking Garage
Pool - heated :
Yes - Community
Pets :
No
Bicycles :
No
Smoking :
No
Handicapped Access :
Yes - Elevator
Ceiling Fans :
Yes
Beachfront :
Yes
Elevator :
Yes
Boat Dock :
No
Internet Access :
WiFi
Washer/Dryer :
Yes
Screened Lanai :
Yes
Hair Dry :
Upon Request
Air Conditioning :
Yes
Coffee Maker :
Yes
Iron & Board :
Yes
Microwave :
Yes
Hangers :
Yes
Beach Towels :
Yes
Linens :
Yes
Smoke Detectors :
Yes
Dishes & Silverware :
Yes
Beach Chairs :
No
Location ↑↓
Request Information
Prices ↑↓
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
11/23/2019 | 12/18/2019 | $287 | $2,009 | 7 |
12/19/2019 | 12/25/2019 | $387 | $2,709 | 7 |
12/26/2019 | 12/30/2019 | $396 | $2,572 | 7 |
12/31/2019 | 1/24/2020 | $296 | $2,072 | 7 |
1/25/2020 | 2/21/2020 | $399 | $2,793 | 7 |
2/22/2020 | 3/13/2020 | $475 | $3,325 | 7 |
3/14/2020 | 3/27/2020 | $492 | $3,444 | 7 |
3/28/2020 | 4/3/2020 | $475 | $3,325 | 7 |
4/4/2020 | 4/17/2020 | $399 | $2,793 | 7 |
4/18/2020 | 5/20/2020 | $296 | $2,072 | 7 |
5/21/2020 | 5/29/2020 | $305 | $2,135 | 7 |
5/30/2020 | 6/26/2020 | $305 | $2,135 | 7 |
6/27/2020 | 7/6/2020 | $319 | $2,233 | 7 |
7/7/2020 | 8/14/2020 | $296 | $2,072 | 7 |
8/15/2020 | 11/20/2020 | $274 | $1,918 | 7 |
*Excludes Taxes, Fees and Travel Insurance.