Availability and Booking
Arrival Date:
Number of Nights:
Click on the calendar to select Check In and Check Out dates. This requires 2 clicks to select your date range.
Unavailable
Selected
![]() |
Overview ↑↓
Beautifully appointed, quiet end unit. Master includes two Queen beds. Guest Bedroom includes Two Twins, futon on first floor offers extra sleeping. 7 night minimum. Steps away from the beach and unforgettable sunsets.
This property is "pet friendly" with permission. Once permitted, a $200.00 non-refundable pet fee will be added to your balance.
This property is "pet friendly" with permission. Once permitted, a $200.00 non-refundable pet fee will be added to your balance.
Amenities ↑↓
Bed Size 1st/Master :
2 Queen
Bed Size 2nd Rm :
2 Twins
Beds - other :
Futon under steps
Laundry Facilities :
Yes
TVs :
Living Room/Master
DVD :
1
VCR :
Living Room/Master
Pets :
NO
Smoking :
No
Internet Service :
Wifi
Prices ↑↓
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
2/23/2019 | 3/15/2019 | $486 | $3,402 | 7 |
3/16/2019 | 3/29/2019 | $499 | $3,493 | 7 |
3/30/2019 | 4/5/2019 | $486 | $3,402 | 7 |
4/6/2019 | 4/19/2019 | $410 | $2,870 | 7 |
4/20/2019 | 4/26/2019 | $309 | $2,023 | 7 |
4/27/2019 | 5/23/2019 | $295 | $1,932 | 7 |
5/24/2019 | 5/31/2019 | $304 | $1,988 | 7 |
6/1/2019 | 6/28/2019 | $295 | $1,932 | 7 |
6/29/2019 | 7/5/2019 | $330 | $2,156 | 7 |
7/6/2019 | 8/9/2019 | $295 | $1,932 | 7 |
8/10/2019 | 11/22/2019 | $261 | $1,827 | 7 |
11/23/2019 | 12/18/2019 | $295 | $1,932 | 7 |
*Excludes Taxes, Fees and Travel Insurance.