Availability and Booking
Arrival Date:
Number of Nights:
Click on the calendar to select Check In and Check Out dates. This requires 2 clicks to select your date range.
Unavailable
Selected
![]() |
Overview ↑↓
Two bedroom, two bath unit with comfortable sectional sofa can be turned into a sleeping area. Queen Aero-Bed potentially sleeps six. Ground floor provides easy access to pool just outside the door, and Gulf view makes indoor dining a delight! Washer & Dryer in the unit. One-week minimum stay.
Pets are not allowed in this property.
Boats/Trailers cannot be parked at this property.
Pets are not allowed in this property.
Boats/Trailers cannot be parked at this property.
Amenities ↑↓
Bed Size 1st/Master :
King
Bed Size 2nd Rm :
2 Twins
Balcony :
No
BBQ Grill :
Community - Charcoal
Beds - other :
Queen Air Mattress
TVs :
LR/Master
Garage/Carport :
No
Pool - heated :
Yes - Community
Pets :
No
Bicycles :
No
Smoking :
No
Handicapped Access :
Ground Level
Ceiling Fans :
Yes
Beachfront :
Yes
Elevator :
No
Boat Dock :
No
Washer/Dryer :
Yes
Screened Lanai :
No
Hair Dry :
Upon Request
Air Conditioning :
Yes
Coffee Maker :
Yes
Iron & Board :
Yes
Microwave :
Yes
Hangers :
Yes
Beach Towels :
Yes
Linens :
Yes
Smoke Detectors :
Yes
Dishes & Silverware :
Yes
Beach Chairs :
No
Location ↑↓
Request Information
Prices ↑↓
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
11/23/2019 | 12/18/2019 | $223 | $1,456 | 7 |
12/19/2019 | 12/25/2019 | $337 | $2,205 | 7 |
12/26/2019 | 1/2/2020 | $364 | $2,380 | 7 |
1/3/2020 | 1/24/2020 | $241 | $1,575 | 7 |
1/25/2020 | 2/21/2020 | $340 | $2,380 | 7 |
2/22/2020 | 3/13/2020 | $407 | $2,849 | 7 |
3/14/2020 | 3/27/2020 | $424 | $2,968 | 7 |
3/28/2020 | 4/3/2020 | $407 | $2,849 | 7 |
4/4/2020 | 4/17/2020 | $364 | $2,380 | 7 |
4/18/2020 | 5/20/2020 | $241 | $1,575 | 7 |
5/21/2020 | 5/29/2020 | $257 | $1,680 | 7 |
5/30/2020 | 6/26/2020 | $241 | $1,575 | 7 |
6/27/2020 | 7/6/2020 | $268 | $1,750 | 7 |
7/7/2020 | 8/14/2020 | $241 | $1,575 | 7 |
8/15/2020 | 11/19/2020 | $213 | $1,491 | 7 |
*Excludes Taxes, Fees and Travel Insurance.